<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sitelet.com &#187; facebook</title>
	<atom:link href="http://wp.sitelet.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.sitelet.com</link>
	<description>sitelet - more than a microsite.</description>
	<lastBuildDate>Tue, 25 May 2010 03:16:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>100 Million Users Access Facebook via Mobile</title>
		<link>http://wp.sitelet.com/2010/02/11/100-million-users-access-facebook-via-mobile/</link>
		<comments>http://wp.sitelet.com/2010/02/11/100-million-users-access-facebook-via-mobile/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Latest in Technology]]></category>
		<category><![CDATA[100 million users]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://wp.sitelet.com/?p=149</guid>
		<description><![CDATA[A recent entry on Facebook&#8217;s official blog states that more than 100 million people are &#8220;actively using Facebook from their mobile devices every month.&#8221; This figure is growing fast, and it&#8217;s not just limited to those entering via a Facebook app on the iPhone and AT&#38;T. From the blog post: &#8220;This usage happens on almost [...]]]></description>
			<content:encoded><![CDATA[<p>A recent entry on Facebook&#8217;s official blog states that more than 100 million people are &#8220;actively using Facebook from their mobile devices every month.&#8221; This figure is growing fast, and it&#8217;s not just limited to those entering via a Facebook app on the iPhone and AT&amp;T. From the blog post: &#8220;This usage happens on almost every carrier in the world and comes less than six months after we announced 65 million people on Facebook Mobile.&#8221;</p>
<p><a href="http://www.websitemagazine.com/referrals/?id=52641&amp;nextpage=http%3A//www.websitemagazine.com/content/blogs/posts/archive/2010/02/11/100-million-users-access-facebook-via-mobile.aspx">Read the full article at Website Magazine</a> &gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.sitelet.com/2010/02/11/100-million-users-access-facebook-via-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009&#8217;s Digital Landscape; Social Networking Continues growth</title>
		<link>http://wp.sitelet.com/2010/02/10/growth/</link>
		<comments>http://wp.sitelet.com/2010/02/10/growth/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Latest in Technology]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://wp.sitelet.com/?p=116</guid>
		<description><![CDATA[2009 was a tough year for everyone but things are looking up. Comscore released its 2009 U.S. Digital Year in Review, a recap of key trends in the U.S. digital media landscape (including e-commerce, search, online video, online advertising and mobile) providing some insights into how digital marketers can capitalize on these trends in 2010.
Key [...]]]></description>
			<content:encoded><![CDATA[<p>2009 was a tough year for everyone but things are looking up. Comscore released its 2009 U.S. Digital Year in Review, a recap of key trends in the U.S. digital media landscape (including e-commerce, search, online video, online advertising and mobile) providing some insights into how digital marketers can capitalize on these trends in 2010.</p>
<p>Key findings from the report include:</p>
<ul>
<li>Social networking continued to gain momentum in 2009 with nearly 4 out of 5 Internet users visiting a social networking site on a monthly basis and Facebook and Twitter propelling much of the growth in the category.</li>
<li>Six out of seven U.S. Internet users now view online video content in a month, with <a href="http://www.youtube.com">YouTube</a> and <a href="http://www.hulu.com">Hulu</a> continuing to experience rapid increase in viewership.</li>
</ul>
<p><a href="http://www.websitemagazine.com/referrals/?id=52641&amp;nextpage=http%3A//www.websitemagazine.com/content/blogs/posts/archive/2010/02/09/2009-s-digital-landscape.aspx&quot; target=&quot;_blank&quot;">Read More at Website Magazine</a> &gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.sitelet.com/2010/02/10/growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ustream &#8211; The Next YouTube?</title>
		<link>http://wp.sitelet.com/2010/02/06/ustream/</link>
		<comments>http://wp.sitelet.com/2010/02/06/ustream/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Latest in Technology]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ustream]]></category>
		<category><![CDATA[ustream.tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[website magazine]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://wp.sitelet.com/?p=99</guid>
		<description><![CDATA[Ustream (ustream.tv) is making a push to become the Web&#8217;s live broadcast leader, and perhaps the next online video revolution. Recently they released Ustream Producer; a desktop app that helps users create more professional live broadcasts. Now, instead of a simple one-dimensional live webcast, users can import audio and video media to include in the [...]]]></description>
			<content:encoded><![CDATA[<p>Ustream (ustream.tv) is making a push to become the Web&#8217;s live broadcast leader, and perhaps the next online video revolution. Recently they released Ustream Producer; a desktop app that helps users create more professional live broadcasts. Now, instead of a simple one-dimensional live webcast, users can import audio and video media to include in the broadcast, incorporate picture in picture co-hosting, pop-out chat rooms, screencast within the broadcast, syndicate to Twitter, Facebook, MySpace and AIM, and produce higher quality streams; all for free.</p>
<h3>Making an Impact</h3>
<p>Businesses can build buzz through all networks they use to announce a &#8220;live product unveiling,&#8221; then easily use Ustream to execute the task. Live webinars can also help a business educate their consumers when time is of the essence. Media websites can take advantage of Ustream to air live interviews and updates from events they are attending, or to cover local events as they unfold. This holds the advantage of being &#8220;first&#8221; in any crowded industry.</p>
<p><a href="http://www.websitemagazine.com/referrals/?id=52641&amp;nextpage=http%3A//www.websitemagazine.com/content/blogs/posts/archive/2010/02/02/ustream-the-next-youtube.aspx">Read the full release from Website Magazine</a> &gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.sitelet.com/2010/02/06/ustream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Already Mature &#8212; At Six</title>
		<link>http://wp.sitelet.com/2010/02/04/facebookatsix/</link>
		<comments>http://wp.sitelet.com/2010/02/04/facebookatsix/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 01:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Latest in Technology]]></category>
		<category><![CDATA[400 million users]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook turns six]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>

		<guid isPermaLink="false">http://wp.sitelet.com/?p=83</guid>
		<description><![CDATA[It&#8217;s hard to imagine the reach that this six year old could have. While most six year olds can barely grab the kitchen sink, Facebook, at six today, is poking the belly of the clouds. With 400 million users, this young company burgeoned into a global champion overnight and has changed the delivery of marketing, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to imagine the reach that this six year old could have. While most six year olds can barely grab the kitchen sink, Facebook, at six today, is poking the belly of the clouds. With 400 million users, this young company burgeoned into a global champion overnight and has changed the delivery of marketing, advertising and news through its social prowess.</p>
<p><strong>&#8220;Tonight we&#8217;ll host a celebration at Facebook headquarters, and we&#8217;ll release a handful of new things that will improve people&#8217;s Facebook experience.&#8221; &#8211; Mark Zuckerberg<br />
</strong><br />
Can&#8217;t wait to see where they will hold their 7th birthday party.</p>
<p><a href="http://blog.facebook.com/blog.php?post=287542162130">Read Zuckerberg&#8217;s full post</a> &gt;</p>
<blockquote><p><code></code></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.sitelet.com/2010/02/04/facebookatsix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<meta name="description" content="Sitelet.com - more than a microsite. A sitelet is more than just a micro website. Each sitelet is vital to the completion of a website. At sitelet.com our core goal is to be a vital sitelet for all the Web while promoting emerging technologies, showcasing Web developments, analyzing social media tools and more importantly, engaging conversation." />

<meta name="keywords" content="sitelet,sitelet.com,wp.sitelet.com,site,website,microsite,minisite,sites,complete,completion,goal,emerging,technologies,tech,technology,web development,social media,social networking,social media tools,web 2.0" />


