<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sitelet.com &#187; iPhone</title>
	<atom:link href="http://wp.sitelet.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.sitelet.com</link>
	<description>sitelet - more than a microsite.</description>
	<lastBuildDate>Tue, 25 May 2010 03:16:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>100 Million Users Access Facebook via Mobile</title>
		<link>http://wp.sitelet.com/2010/02/11/100-million-users-access-facebook-via-mobile/</link>
		<comments>http://wp.sitelet.com/2010/02/11/100-million-users-access-facebook-via-mobile/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:59:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Latest in Technology]]></category>
		<category><![CDATA[100 million users]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook app]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://wp.sitelet.com/?p=149</guid>
		<description><![CDATA[A recent entry on Facebook&#8217;s official blog states that more than 100 million people are &#8220;actively using Facebook from their mobile devices every month.&#8221; This figure is growing fast, and it&#8217;s not just limited to those entering via a Facebook app on the iPhone and AT&#38;T. From the blog post: &#8220;This usage happens on almost [...]]]></description>
			<content:encoded><![CDATA[<p>A recent entry on Facebook&#8217;s official blog states that more than 100 million people are &#8220;actively using Facebook from their mobile devices every month.&#8221; This figure is growing fast, and it&#8217;s not just limited to those entering via a Facebook app on the iPhone and AT&amp;T. From the blog post: &#8220;This usage happens on almost every carrier in the world and comes less than six months after we announced 65 million people on Facebook Mobile.&#8221;</p>
<p><a href="http://www.websitemagazine.com/referrals/?id=52641&amp;nextpage=http%3A//www.websitemagazine.com/content/blogs/posts/archive/2010/02/11/100-million-users-access-facebook-via-mobile.aspx">Read the full article at Website Magazine</a> &gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.sitelet.com/2010/02/11/100-million-users-access-facebook-via-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires Aardvark, Beefs up Social Search?</title>
		<link>http://wp.sitelet.com/2010/02/11/aardvark/</link>
		<comments>http://wp.sitelet.com/2010/02/11/aardvark/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Latest in Technology]]></category>
		<category><![CDATA[aardvark]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[IM]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://wp.sitelet.com/?p=144</guid>
		<description><![CDATA[Google is on a social roll. After announcing social sharing feature Buzz in Gmail, they now have announced the acquisition of Aardvark, a social media search startup. Aardvark is a sort of mashup between services like KGB and Yahoo! Answers. You type a question (from the web, IM, email, Twitter, or iPhone), and Aardvark taps [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google is on a social roll.</strong> After announcing social sharing feature Buzz in Gmail, they now have announced the acquisition of Aardvark, a social media search startup. Aardvark is a sort of mashup between services like KGB and Yahoo! Answers. You type a question (from the web, IM, email, Twitter, or iPhone), and Aardvark taps the social Web to find the best person to answer that question. Of course, we won&#8217;t know exactly how Google will use Aardvark. But if Google Social Search is any indication of where they are headed, it&#8217;s not hard to imagine this acquisition will support those efforts.</p>
<p><a href="http://www.websitemagazine.com/referrals/?id=52641&amp;nextpage=http%3A//www.websitemagazine.com/content/blogs/posts/archive/2010/02/11/google-acquires-aardvark-beefs-up-social-search.aspx">Read the full article at Website Magazine</a> &gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.sitelet.com/2010/02/11/aardvark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<meta name="description" content="Sitelet.com - more than a microsite. A sitelet is more than just a micro website. Each sitelet is vital to the completion of a website. At sitelet.com our core goal is to be a vital sitelet for all the Web while promoting emerging technologies, showcasing Web developments, analyzing social media tools and more importantly, engaging conversation." />

<meta name="keywords" content="sitelet,sitelet.com,wp.sitelet.com,site,website,microsite,minisite,sites,complete,completion,goal,emerging,technologies,tech,technology,web development,social media,social networking,social media tools,web 2.0" />


