<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sitelet.com &#187; media</title>
	<atom:link href="http://wp.sitelet.com/tag/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://wp.sitelet.com</link>
	<description>sitelet - more than a microsite.</description>
	<lastBuildDate>Tue, 25 May 2010 03:16:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2009&#8217;s Digital Landscape; Social Networking Continues growth</title>
		<link>http://wp.sitelet.com/2010/02/10/growth/</link>
		<comments>http://wp.sitelet.com/2010/02/10/growth/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Latest in Technology]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://wp.sitelet.com/?p=116</guid>
		<description><![CDATA[2009 was a tough year for everyone but things are looking up. Comscore released its 2009 U.S. Digital Year in Review, a recap of key trends in the U.S. digital media landscape (including e-commerce, search, online video, online advertising and mobile) providing some insights into how digital marketers can capitalize on these trends in 2010.
Key [...]]]></description>
			<content:encoded><![CDATA[<p>2009 was a tough year for everyone but things are looking up. Comscore released its 2009 U.S. Digital Year in Review, a recap of key trends in the U.S. digital media landscape (including e-commerce, search, online video, online advertising and mobile) providing some insights into how digital marketers can capitalize on these trends in 2010.</p>
<p>Key findings from the report include:</p>
<ul>
<li>Social networking continued to gain momentum in 2009 with nearly 4 out of 5 Internet users visiting a social networking site on a monthly basis and Facebook and Twitter propelling much of the growth in the category.</li>
<li>Six out of seven U.S. Internet users now view online video content in a month, with <a href="http://www.youtube.com">YouTube</a> and <a href="http://www.hulu.com">Hulu</a> continuing to experience rapid increase in viewership.</li>
</ul>
<p><a href="http://www.websitemagazine.com/referrals/?id=52641&amp;nextpage=http%3A//www.websitemagazine.com/content/blogs/posts/archive/2010/02/09/2009-s-digital-landscape.aspx&quot; target=&quot;_blank&quot;">Read More at Website Magazine</a> &gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.sitelet.com/2010/02/10/growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8216;buzz&#8217;es Its Way Into Social Media</title>
		<link>http://wp.sitelet.com/2010/02/09/buzz/</link>
		<comments>http://wp.sitelet.com/2010/02/09/buzz/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Latest in Technology]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[google reader]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ustream]]></category>

		<guid isPermaLink="false">http://wp.sitelet.com/?p=110</guid>
		<description><![CDATA[Just as Ustream is making a push to deliver stronger video mechanisms and cut into YouTube&#8217;s empire, Google just launched a new social media tool aptly named &#8216;buzz&#8217; that will undoubtedly grab a portion of Twitter&#8217;s market share.
Google buzz integrates new features with existing Gmail accounts. Through Gmail, a user can now easily interact with [...]]]></description>
			<content:encoded><![CDATA[<p>Just as Ustream is making a push to deliver stronger video mechanisms and cut into YouTube&#8217;s empire, Google just launched a new social media tool aptly named &#8216;buzz&#8217; that will undoubtedly grab a portion of Twitter&#8217;s market share.</p>
<p>Google buzz integrates new features with existing Gmail accounts. Through Gmail, a user can now easily interact with sites already used, such as: Twitter, Picasa, Flickr and Google Reader or prompt a conversation directly from the phone.</p>
<p><a href="http://www.google.com/buzz">Learn more about Google Buzz</a> &gt;<!-- br--><!-- br--></p>
<blockquote><p><code></code></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://wp.sitelet.com/2010/02/09/buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ustream &#8211; The Next YouTube?</title>
		<link>http://wp.sitelet.com/2010/02/06/ustream/</link>
		<comments>http://wp.sitelet.com/2010/02/06/ustream/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 16:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Latest in Technology]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ustream]]></category>
		<category><![CDATA[ustream.tv]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[website magazine]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://wp.sitelet.com/?p=99</guid>
		<description><![CDATA[Ustream (ustream.tv) is making a push to become the Web&#8217;s live broadcast leader, and perhaps the next online video revolution. Recently they released Ustream Producer; a desktop app that helps users create more professional live broadcasts. Now, instead of a simple one-dimensional live webcast, users can import audio and video media to include in the [...]]]></description>
			<content:encoded><![CDATA[<p>Ustream (ustream.tv) is making a push to become the Web&#8217;s live broadcast leader, and perhaps the next online video revolution. Recently they released Ustream Producer; a desktop app that helps users create more professional live broadcasts. Now, instead of a simple one-dimensional live webcast, users can import audio and video media to include in the broadcast, incorporate picture in picture co-hosting, pop-out chat rooms, screencast within the broadcast, syndicate to Twitter, Facebook, MySpace and AIM, and produce higher quality streams; all for free.</p>
<h3>Making an Impact</h3>
<p>Businesses can build buzz through all networks they use to announce a &#8220;live product unveiling,&#8221; then easily use Ustream to execute the task. Live webinars can also help a business educate their consumers when time is of the essence. Media websites can take advantage of Ustream to air live interviews and updates from events they are attending, or to cover local events as they unfold. This holds the advantage of being &#8220;first&#8221; in any crowded industry.</p>
<p><a href="http://www.websitemagazine.com/referrals/?id=52641&amp;nextpage=http%3A//www.websitemagazine.com/content/blogs/posts/archive/2010/02/02/ustream-the-next-youtube.aspx">Read the full release from Website Magazine</a> &gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://wp.sitelet.com/2010/02/06/ustream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<meta name="description" content="Sitelet.com - more than a microsite. A sitelet is more than just a micro website. Each sitelet is vital to the completion of a website. At sitelet.com our core goal is to be a vital sitelet for all the Web while promoting emerging technologies, showcasing Web developments, analyzing social media tools and more importantly, engaging conversation." />

<meta name="keywords" content="sitelet,sitelet.com,wp.sitelet.com,site,website,microsite,minisite,sites,complete,completion,goal,emerging,technologies,tech,technology,web development,social media,social networking,social media tools,web 2.0" />


